TOKE Reward Schedule
The seven Cycle raising of the accTOKE caps and subsequent migration of users between TOKE voting and accTOKE will be accompanied by changes to the rewards in order to maintain a healthy incentive balance for the participants.
Please refer to the chart below for the changes in the different categories (scrolling might be necessary in some tables - all quantity in TOKE):
Cycle | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 |
---|---|---|---|---|---|---|---|---|
LDs | 25000 | 20000 | 16000 | 12800 | 10400 | 10400 | 10400 | 10400 |
LPs | 10000 | 5000 | 4000 | 3200 | 2600 | 2600 | 2600 | 2600 |
Total | 35000 | 25000 | 20000 | 16000 | 13000 | 13000 | 13000 | 13000 |
Cycle | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 |
---|---|---|---|---|---|---|---|---|
ETH | 12000 | 12000 | 11500 | 11000 | 10500 | 10000 | 9500 | 9000 |
USDC | 15300 | 11475 | 7650 | 3825 | 3825 | 3825 | 3825 | 3825 |
FRAX | 1700 | 1275 | 850 | 425 | 425 | 425 | 425 | 425 |
DAI | 80 | 60 | 40 | 20 | 20 | 20 | 20 | 20 |
GOHM | 850 | 638 | 425 | 213 | 213 | 213 | 213 | 213 |
Total | 29930 | 25448 | 20465 | 15483 | 14938 | 14483 | 13983 | 13483 |
Cycle | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 |
---|---|---|---|---|---|---|---|---|
Sushi LP | 30000 | 28000 | 28000 | 27000 | 27000 | 26000 | 26000 | 25000 |
Total percentage change in reward emissions at end of schedule: -45.77%
Once the above schedule has reached its end-point additional changes from the system might be necessary to maintain the balanced state – please refer to Tokemak's Discord for the most up-to-date information.
Last modified 1mo ago